Listed below are our most current linear scores and scores of some animals in our pedigrees
Below the chart is a list of what the ideal score ranges, which come off of a sheet given to me
By an ADGA appraiser of ideal point ranges proposed to the ADGA Type committee in 1993
This information could of changed as it is old, but this is all I have to go by unless someone has
a more current list of ideal point ranges for Linear Traits.
| appraisal date | Reg. Num. | Name | Age | stature | strength | dairyness | rump
angle |
rump width | rear legs side view | escut cheon height | escut cheon arch | fore udder attch | rear udder height | rear udder arch | medial | udder depth | teat plcmt rear | teat diam. | rear udder side view | head | shoulder assembly | legs frnt | legs rear | feet | back | rump | udder testure | misc | misc | gen app | dairy chctr | body | mammary | final score |
| 6/18/96 | GE0573402 | GCH 2*M Capri-Fleet Valors Abigal | 5-04 | 15 | 30 | 32 | 29 | 26 | 21 | 35 | 25 | 20 | 27 | 25 | 20 | 18 | 25 | V | + | + | + | A | V | V | V | 14 | V | V | E | E | 88 | |||
| 7/2/98 | AL1021729 | Three Springs Magic's Esmerelda | 2-04 | 16 | 29 | 25 | 31 | 25 | 32 | 35 | 35 | 18 | 22 | 32 | 14 | 10 | 23 | A | + | + | V | + | V | V | V | 0 | 0 | V | V | V | V | 87 | ||
| 7/2/98 | L0919560 | GCH 1*M "R" Greentrees Destiny | 5-02 | 20 | 30 | 32 | 28 | 30 | 27 | 40 | 40 | 23 | 28 | 25 | 19 | 28 | 25 | E | + | + | + | A | E | E | V | 0 | 0 | V | E | E | E | 90 | ||
| 8/30/03 | L1042266 | GCH 2*M Three Springs REX Delilah | 6-05 | 23 | 35 | 32 | 32 | 27 | 24 | 36 | 30 | 25 | 21 | 25 | 22 | 27 | 23 | E | V | V | V | + | E | E | V | 14 | V | E | E | E | 90 | |||
| 8/30/03 | L1188002 | Three Springs LSJ Dakota | 2-06 | 21 | 27 | 31 | 33 | 24 | 30 | 32 | 35 | 22 | 17 | 39 | 15 | 17 | 19 | V | + | E | V | + | V | V | V | V | E | V | V | 87 | ||||
| 6/7/04 | L1188002 | Three Springs LSJ Dakota | 3-04 | 25 | 25 | 36 | 28 | 25 | 29 | 36 | 30 | 25 | 25 | 30 | 25 | 20 | 25 | + | + | A | V | + | E | V | V | V | E | V | E | 90 | ||||
| 6/7/04 | L1218707 | Three Springs LSJ Daphne | 2-04 | 30 | 24 | 37 | 26 | 27 | 25 | 35 | 35 | 24 | 25 | 33 | 23 | 25 | 26 | + | V | V | V | A | E | V | + | V | V | V | E | 88 | ||||
| 6/7/04 | L1252158 | Three Springs LSJ Delaney | 2-00 | 18 | 24 | 35 | 25 | 23 | 28 | 33 | 45 | 30 | 22 | 35 | 18 | 25 | 27 | V | V | + | V | + | V | + | V | + | V | V | V | 86 | ||||
| 7/2/98 | L0965285 | +B Rainbow's End Excaliber | 3-05 | 35 | 31 | 30 | 32 | 38 | 29 | 0 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | V | V | + | V | + | E | E | 0 | 0 | V | E | E | 88 | ||||
| 8/30/03 | L1154721 | BAR-V REX Elantra | 3-05 | 21 | 32 | 29 | 30 | 31 | 28 | 36 | 27 | 24 | 22 | 32 | 24 | 14 | 22 | V | V | + | V | + | E | V | V | V | V | E | E | 89 | ||||
| 6/7/04 | L1292172 | Three Springs LSP Energizer | 0-04 | 25.5 | 25 | 33 | 30 | 6 | 30 | V | + | V | E | + | E | E | V | V | V | V | ||||||||||||||
| 6/7/04 | L1292171 | Three Springs LSP Emberlyn | 0-04 | 23 | 23 | 33 | 30 | 5.5 | 28 | 2 | 22 | V | + | + | V | + | V | V | V | V | V | V | ||||||||||||
| 7/2/98 | L0997884 | CH *B Lucky*Star's F Joseph's Coat | 2-05 | 41 | 30 | 30 | 33 | 31 | 30 | 0 | 40 | 21 | 0 | 0 | 0 | 0 | 0 | E | E | V | E | V | E | V | 0 | 0 | E | E | E | 90 | ||||
| 7/2/98 | L1042279 | Little Shepherd King Soloman | 1-05 | 26 | 28 | 25 | 22 | 26 | 32 | 0 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | + | + | + | V | + | V | + | 0 | 0 | + | + | + | 83 | ||||
| 6/7/04 | AL1079995 | GCH 4*M Three Springs LSS Nutmeg | 6-04 | 25 | 28 | 36 | 25 | 27 | 29 | 36 | 25 | 25 | 20 | 25 | 0 | 25 | 30 | + | V | E | V | A | V | + | + | V | E | E | V | 89 | ||||
| 6/7/04 | AL1261996 | Three Springs REX Pumpkinspice | 1-05 | 8 | 25 | 32 | 28 | 20 | 29 | 32 | 25 | 22 | 20 | 40 | 5 | 11 | 20 | V | + | V | V | + | + | + | V | + | + | + | + | 82 | ||||
| 7/2/98 | E1026029 | Three Springs REX Grand Finale | 2-03 | 20 | 27 | 26 | 25 | 27 | 25 | 0 | 0 | 33 | 34 | 18 | 25 | 30 | 23 | 18 | 18 | V | + | V | A | A | + | + | + | 0 | 0 | + | + | V | A | 80 |
| 8/30/03 | E1079996 | Three Springs LSS Fascination | 5-05 | 18 | 33 | 32 | 31 | 25 | 30 | 38 | 35 | 25 | 21 | 32 | 16 | 15 | 21 | E | V | + | E | V | E | E | V | V | E | E | E | 90 | ||||
| 6/7/04 | E1079996 | Three Springs LSS Fascination | 6-03 | 18 | 30 | 33 | 27 | 28 | 28 | 38 | 30 | 27 | 24 | 25 | 5 | 24 | 30 | + | V | + | V | A | V | V | V | V | E | E | E | 90 | ||||
| 8/30/03 | E1114119 | Three Springs KX Fancy Pants | 4-06 | 20 | 30 | 34 | 28 | 26 | 28 | 36 | 36 | 23 | 25 | 35 | 18 | 21 | 22 | E | V | V | V | + | E | V | V | V | E | E | V | 89 | ||||
| 6/7/04 | E1218704 | Three Springs LSJ Fantasia | 2-04 | 28 | 25 | 36 | 25 | 25 | 25 | 30 | 30 | 23 | 22 | 33 | 10 | 28 | 23 | + | + | V | + | + | V | + | V | + | e | V | + | 83 | ||||
| 6/7/04 | E1218703 | Three Springs LSJ Finesse | 2-04 | 33 | 23 | 37 | 25 | 28 | 32 | 33 | 35 | 23 | 25 | 32 | 15 | 15 | 25 | + | + | + | + | + | V | + | V | + | V | V | V | 84 | ||||
| 8/30/03 | E1257780 | Three Springs Finale's Legacy | 0-05 | 23 | 24 | 30 | 27 | 5.5 | 29 | 2 | 22 | V | V | V | + | V | Ec | V | V | Ec | Ec | V | ||||||||||||
| 6/7/04 | E1257780 | Three Springs Finale's Legacy | 1-03 | 13 | 22 | 35 | 20 | 20 | 34 | 35 | 45 | 24 | 21 | 35 | 8 | 10 | 25 | A | A | + | + | V | + | A | E | + | V | + | V | 83 | ||||
| appraisal date | Reg. Num. | Name | Age | stature | strength | dairyness | rump
angle |
rump width | rear legs side view | escut cheon height | escut cheon arch | fore udder attch | rear udder height | rear udder arch | medial | udder depth | teat plcmt rear | teat diam. | rear udder side view | head | shoulder assembly | legs frnt | legs rear | feet | back | rump | udder testure | misc | misc | gen app | dairy chctr | body | mammary | final score |
| 8/30/03 | L1079998 | CH BAR-V REX Wild Card | 5-05 | 45 | 34 | 30 | 27 | 37 | 34 | 17 | E | V | + | V | V | E | V | V | E | E | 88 | |||||||||||||
| 6/7/01 | L1122889 | 3*M Three Springs BWC Lucky Lady | 5-01 | 23 | 26 | 34 | 27 | 23 | 30 | 38 | 33 | 24 | 22 | 33 | 12 | 28 | 28 | + | + | + | V | A | V | + | + | + | E | V | V | 87 | ||||
| 8/30/03 | L1257781 | Three Springs TSD Larissa | 0-06 | 23.5 | 24 | 32 | 29 | 5.5 | 32 | 2 | 24 | V | V | V | + | + | V | V | V | Ec | V | V | ||||||||||||
| 8/30/03 | L1261999 | Three Springs BWC Emily | 0-04 | 22 | 20 | 38 | 32 | 5 | 29 | 1.5 | 23 | + | A | + | + | V | + | + | + | + | A | + | ||||||||||||
| 8/30/03 | Pending | Three Springs BWC Deidre | 0-04 | 21.5 | 23 | 29 | 31 | 5 | 30 | 1.5 | 23 | Ec | + | V | V | V | V | V | V | V | V | V | ||||||||||||
| 2001 | L1183889 | *B Lucky*Star's QM Parallel | 1-05 | 40 | 26 | 33 | 28 | 30 | 30 | 36 | 18 | E | E | V | E | + | V | E | 0 | 0 | V | V | + | 87 | ||||||||||
| 8/30/03 | L1183889 | *B Lucky*Star's QM Parallel | 2-06 | 49 | 30 | 33 | 30 | 34 | 35 | 26 | V | V | E | E | V | E | E | E | E | V | 89 | |||||||||||||
| 6/7/04 | L1183889 | *B Lucky*Star's QM Parallel | 3-04 | 50 | 30 | 36 | 37 | 35 | 28 | 25 | 19 | E | V | V | E | + | E | E | E | E | V | 90 |
This is quoted directly from the sheet I have:
"In an effort to respond to the questions of breeders and participants in the ADGA Linear Appraisal Program, ADGA's Type Committee Chairman asked for input about the ideals from our appraisers at the 1993 Refresher Session. The Appraisers, along with the Linear Appraisal Committee, set an "IDEAL" range of numbers for each of the linear traits. Animals fitting within the range of numbers for each of the individual traits will be considered to be approaching ideal or are extremely correct in that trait."
"The following scale is the Appraisers' proposal to ADGA's Type Committee for consideration for adoption:"
TRAIT IDEAL POINT RANGE
1. STATURE MEET STANDARD FOR BREED AT FOUR YEARS OF AGE
2. STRENGTH 27 - 33
3. DAIRYNESS 33 - 38
4. RUMP ANGLE 30 - 35
5. RUMP WIDTH 30 - 35
6. REAR LEGS 25 - 30
7. FORE UDDER 35 - 42
8. REAR UDDER HEIGHT 40 - 45
9. REAR UDDER ARCH 32 - 40
10. MEDIAL SUSPENSORY 28 - 32
12. TEAT PLACEMENT 25 - 30
13. TEAT DIAMETER 18 - 28
14. REAR UDDER SIDE VIEW 22 - 28
"These ideals are subject to review and consideration of the ADGA TYPE COMMITTEE"